- Home
- Product Details
High Speed Planter
Tractor Implements
Description
John Deere High speed planter enables farmers to increase the yield of row crops. It has been expertly designed to offer a green solution to farmers in terms of precsion and planting,
Look out for:
- Precision planting
- Ability to perform in different row to row and plant to plant spacings
- Suitable for crops like Cotton, Soyabean & Corn
Features
| Length, mm | 1754 | |||
|---|---|---|---|---|
| Width, mm | Width, mm\ 3163 (Folding) | |||
| Height, mm | 1538 | |||
| No. of Row | 4 | |||
| Seed Hopper Capacity, L | 100 | |||
| Fertilizer Hopper Capacity, L | 200 | |||
| Row Spacing, cm | 40,45,60,65,80,90 | |||
| Power Requirement at PTO | Min 50 (Upto4 row) | |||
| Crop | Cotton , Soya , Corn | |||
| Tyre | V Groove Type | |||
| Weight, kg | 490 | |||
| Row Marker Type | Hydraulic | |||
| Hitch | CAT II | |||
| Drive | Gear and Chain- Sprocket | |||
| Max.Planting Speed | 7.0 kmph | |||
| Seed Spacing - Corn | 15cm , 20cm , 25cm, 30cm , 45cm | |||
| Seed Spacing - Cotton | 15cm , 20cm , 25cm, 30cm , 45cm | |||
| Seed Spacing - Soyabean | 4cm |
